Translation accuracy
We regularly test Typvo translations across 12 languages. These are the latest results, updated after each test.
Test date: November 2026
| Translated into | Accuracy |
|---|---|
| English | 99.7% |
| Chinese | 98.4% |
| French | 98.4% |
| German | 98.3% |
| Portuguese | 98.1% |
| Italian | 97.6% |
| Spanish | 97.4% |
| Russian | 97.4% |
| Korean | 96.9% |
| Japanese | 96.2% |
| Turkish | 96.1% |
| Arabic | 86.9% (improving) |
Accuracy: the proportion of translations with no significant or severe errors.
We continuously research ways to improve translation quality. Accuracy results are updated after each test.